|
|

| Facilities | Area | Quantity | Max Personnel | |
|---|---|---|---|---|
| Training Facilities | Grand Auditorium (STRIDE Hall) | 370.6m | 1 | 160 People |
| Lecture Theater (Frontier Hall) | 202.2m² | 1 | 100 People | |
| Middle Lecture Room | 153.5m² | 5 | 60 People | |
| Small Lecture Room | 117.6m² | 2 | 30 People | |
| Idea Room | 34.02m² | 4 | 10 People | |
| Performance Room | 111.7m² | 1 | 30 People | |
| Accommodations | Accommodations | 25.8m² | 110 | 2 People |
| Lounge | - | 5 | - | |
| Other Facilities | Cafeteria | 418.01m² | 1 | 188 People |
| Business Center | 38.8m² | 1 | - | |
| Shared office | 82.3m² | 1 | 16 People | |
| Snack Bar | 20.1m² | 1 | - | |
| Laundry Room | 46.2m² | 1 | - | |
| Fitness Center | 168.4m² | 1 | - | |
| Parking Lot | 4493.7㎡ | - | the second basement floor : 125 the ground floor : 44 |
|

| Facilities | Area | Max Personnel | Quantity | Lecture Equipment | |||
|---|---|---|---|---|---|---|---|
| Projector(Ansi) | Screen(Inch) | Microphones | Banner | ||||
|
Grand Auditorium (STRIDE Hall) |
370.6m² | 160 People | 1 | - | 200 | Wireless | Automatic / Manual |
|
Lecture Theater (Frontier Hall) |
202.2m² | 100 People | 1 | 6,000 | 150 | Wireless | Automatic / Manual |
| Middle Lecture Room | 153.5m² | 60 People | 5 | 6,000 | 180 | Wireless | Automatic / Manual |
| Small Lecture Room | 117.6m² | 30 People | 2 | 6,000 | 180 | Wireless | Automatic / Manual |
| Idea Room | 34.02m² | 10 People | 4 | - | - | - | - |
| Performance Room | 111.7m² | 30 People | 1 | 5,000 | 150 | - | - |

| Facilities | Area | Max Personnel | Quantity | Equipment |
|---|---|---|---|---|
| Accommodations | 25.8m² | 2 People | 110 | Mini refrigerator, Telephone, LAN cable, Shower booth, Shoe rack, closet |
| Lounge | - | 5 | Water, TV |

